Staff Commodores
| Ken Cohn | 1967 |
| Bill Cox | 1968-69 |
| Reynard Storey | 1970 |
| Walt Shropshire | 1971 |
| Tom Porter | 1973 |
| Jack Foley | 1974-75 |
| George Waggoner | 1976 |
| Joe DeSues | 1977-82 |
| Reggie Anderson | 1983 |
| Don Patterson | 1984-85 |
| John Henry Smith | 1986 |
| Dick Gillespie | 1987 |
| Mike Lombardi | 1988 |
| Frank Riddick | 1989 |
| Bill von Esch | 1991 |
| Gerald M. Evans | 1992 |
| J. T. Tarwater | 1993 |
| Arthur J. Parent | 1994* |
| Les Harrison | 1995* |
| Bill Mathis | 1996* |
| Jerry Murphy | 1997 |
| Al Calvosa | 1998* |
| Ted Acre | 1999* |
| Tim Bercovitz | 2000-01 |
| Dennis Lahey | 2002 |
| Robert Goode | 2003* |
| Ed Contos | 2004 |
| Dan O'Sullivan | 2005 |
| Adrian Bartlow | 2006 |
| Jon Reynolds | 2007-08* |
| Dan O'Sullivan | 2009 |
| Leo Vortouni | 2010* |
| Frank Reinhart | 2011 |
| Floyd Sanford | 2012-13 |
| Hans Witten | 2014* |
| Neil Hardin | 2015-16
|
| Mike Berdine | 2017** |
| Douglas Green | 2018** |
| Bruce Batcheller | 2019*, 2020*, 2021 |
| Tommy Wheeler | 2022 |
| Stephan Alfano | 2023 |
* Denotes SCYA Yacht Club of the Year Award
** Denotes SCYA Commodore's Award